Our heat treated wireline drill rods offer the following advantages:
Rod sizes A - H are flush-jointed. P size rods are flush-coupled; each rod is supplied with a coupling manufactured from heat treated carbon alloy steel
| Wireline Drill Rods | ||||
| Rod Type | Rod O.D. (mm) |
Rod I.D. (mm) |
Coupling I.D. (mm) |
Threads per inch |
| A W/L | 44.5 | 34.9 | - | 4 |
| B W/L | 55.6 | 46.0 | - | 3 |
| N W/L | 69.9 | 60.3 | - | 3 |
| H W/L | 88.9 | 77.8 | - | 3 |
| P W/L | 114.3 | 103.2 | 103.2 | 3 |
| Standard effective lengths are 10ft, 5ft and 2ft or metric lengths 3000, 1500 and 750 mm. | ||||
