For rotary drilling applications we manufacture two types of rods: Rods with parallel threads and rods with tapered threads.
Drill Rods with Parallel Threads
Manufactured to DCDMA Standards (W series) and Metric Standards (42 and 50 mm). The rod tube is from high quality seamless carbon steel of high strength and uniformity. The male-threaded couplings are manufactured from heat-treated alloy steel for maximum toughness and wear resistance.
| Drill Rods with Parallel Threads | ||||
| Rod Type | Rod O.D. (mm) |
Rod I.D. (mm) |
Coupling I.D. (mm) |
Threads per inch |
| EW | 34.9 | 22.2 | 11.1 | 3 |
| AW | 44.4 | 31.7 | 15.9 | 3 |
| BW | 54.0 | 38.0 | 17.5 | 3 |
| NW | 66.7 | 50.8 | 35.0 | 3 |
| HW | 88.9 | 72.0 | 60.3 | 3 |
| 42 mm | 42.0 | 32.2 | 22.0 | 4 |
| 50 mm | 50.0 | 37.0 | 22.0 | 3 |
| Standard effective lengths are 3000, 1500 and 750 mm. Other lengths manufacturted to order. | ||||
| Drill Rods with Tapered Threads | ||||
| Rod Type | Rod O.D. (mm) |
Rod I.D. (mm) |
Tool Joint I.D. (mm) |
Thread type |
| BWY | 54.0 | 38.0 | 19.0 | BWY 5 t.p.i |
| NWY | 66.7 | 54.0 | 31.7 | NWY 4 t.p.i. |
| HWY | 88.9 | 73.0 | 44.4 | 2.3/8" API IF 4 t.p.i. |
| HY | 88.9 | 73.0 | 31.7 | 2.7/8" API Reg 5 t.p.i. |
| Standard effective lengths are 3000, 1500 and 750 mm. Other lengths manufacturted to order. | ||||

