For drilling in soft formations, three or four-wing drag bits are available with either stepped or chevron profiles. Also available in certain sizes are replaceable wing drag bits.


| Drag bit size range and connection type | ||
| Diameter (inches) |
Connection Pin Type |
Possible Configuration |
| 1.7/8" - 2.1/2" | AW or A rod | C3 |
| 2.3/4" | AW or A rod | C3 |
| 2.7/8" | AW or A rod | C3 |
| 2.3/4 - 3.1/2" | N rod | C3, C4, S3 |
| 3.5/8 - 4.3/4" | 2.3/8" API Reg | C3, C4, S3 |
| 5" | 2.3/8" API Reg | C3, C4, S3 |
| 5.1/8" | 2.3/8" API Reg | C3, C4, S3 |
| 5.1/4 - 5.1/2" | 2.3/8" API Reg | C3, C4, S3 |
| 5.5/8" | 3.1/2" API Reg | C3, C4, S3 |
| 6 - 6.3/4" | 3.1/2" API Reg | C3, C4 |
| 6 - 6.3/4" | 2.3/8 API Reg 3.1/2" API Reg |
S3 |
| 7 - 8" | 3.1/2" API Reg | C3 |
| 7 - 12.1/4" | 3.1/2" API Reg 4.1/2" API Reg |
S3 | C3 = Chevron-type 3-wing; C4 = Chevron-type 4-wing; S3 = Step-type 3 wing. |